English Premier League table
| English Premier League 2011-12 Leader Board | |||||
| Pos | Team | Played | Points | Goal Diff. | |
| 1 | Manchester City | 8 | 22 | 21 | |
| 2 | Manchester United | 8 | 20 | 19 | |
| 3 | Chelsea | 8 | 19 | 11 | |
| 4 | Newcastle United | 7 | 15 | 5 | |
| 5 | Liverpool | 8 | 14 | 2 | |
| 6 | Tottenham Hotspur | 6 | 12 | 1 | |
| 7 | Stoke City | 8 | 12 | -2 | |
| 8 | Aston Villa | 8 | 11 | 1 | |
| 9 | Norwich City | 8 | 11 | -1 | |
| 10 | QPR | 8 | 9 | -8 | |
| 11 | Swansea City | 8 | 8 | -5 | |
| 12 | Fulham | 8 | 7 | 1 | |
| 13 | Everton | 7 | 7 | -4 | |
| 14 | Wolves | 7 | 7 | -4 | |
| 15 | Arsenal | 7 | 7 | -6 | |
| 16 | Sunderland | 7 | 6 | 1 | |
| 17 | Bolton Wanderers | 8 | 6 | -10 | |
| 18 | West Bromwich | 7 | 5 | -5 | |
| 19 | Wigan Athletic | 8 | 5 | -8 | |
| 20 | Blackburn Rovers | 8 | 5 | -9 | |
Related posts:










Comments are closed.